Looking at how we have funded films on their journey to production helps you to see how films get funded and the various ways we support filmmakers.
More recent, more detail
Our records date back to 1988/89 and reflect information published in our Annual Reports. Our Annual Reports were not as detailed in earlier years so more recent years have more comprehensive information. New decisions are uploaded throughout the year.
Accurate data
We have tried to ensure that these records are accurate. If any records have incorrect information, please let us know and we will correct it as soon as possible. We recommend reading the Guide to Funding Decisions before using the data.
Year | Title/Project | Alias | Funding Key People | Type | Amount |
---|---|---|---|---|---|
2023/24 | Childish | Rachel Jean, Jesse Griffin | Script development | $25,000 | |
2023/24 | GRACE | Gaylene Preston, Susana | Documentary Development | $20,000 | |
2023/24 | New Zealand Ninja | Orlando Stewart, Brian Challis | Script development | $25,000 | |
2023/24 | Project Baby | Kay Ellmers, Polly Fryer, Parehuia Mackay | Documentary Development | $20,000 | |
2023/24 | Tandem | Alex Reed, Pennie Hunt | Script development | $25,000 | |
2023/24 | Where The River Runs | Morgan Leigh Stewart, Jodie Hillock | Script development | $25,000 | |
2022/23 | 53rd IFFI, Goa in India - International Film Festival of India's Market Event - Film Bazaar 2023 | Shuchi Kothari | Producer travel | $5,000 | |
2022/23 | After the Party (Extended Screen Production Recovery Fund) | Helen Bowden, Liz DiFiore, Peter Salmon, Dianne Taylor | Series production investment | $88,588 | |
2022/23 | American Film Market 2022 | Grant Bradley | Producer travel | $5,000 | |
2022/23 | American Film Market 2022 | Pip Lingard | Producer travel | $5,000 | |
2022/23 | American Film Market 2022 | Justin Eade | Producer travel | $5,000 | |
2022/23 | American Film Market 2022 | Sue Thompson | Producer travel | $5,000 | |
2022/23 | American Film Market 2022 | Nick Garrett | Producer travel | $5,000 | |
2022/23 | Australasian International Documentary Conference (AIDC) 2023 | Andy Day | Producer travel | $5,000 | |
2022/23 | Australian International Documentary Conference (AIDC) 2023 | Alex Lee | Producer travel | $2,500 | |
2022/23 | Australian International Documentary Conference (AIDC) 2023 | Harry Wynn | Producer travel | $2,066 | |
2022/23 | BAFTA Awards and BBC 100 yr celebratory dinner, UK 2022 | Fiona Copland | Producer travel | $5,000 | |
2022/23 | Berlinale/EFM 2023 | Nigel McCulloch | Producer travel | $5,000 | |
2022/23 | Berlinale/EFM 2023 | Grant Bradley | Producer travel | $5,000 | |
2022/23 | Berlinale/EFM 2023 | Libby Hakaraia | Producer travel | $5,000 |
*Asterisk indicates amount has been fully repaid (in the case of development loans) or fully recouped (in the case of production investment).